TOTAL WATTS / VA |
||||||
| GRAFIK Eye Model No. | No. of Zones | Wallbox Size in Gangs* | 120V | 100V (-JA) | 220-240V (-AU) | 230V-CE (-CE) |
GRX-3102- GRX-3502- |
2 |
2 |
1200 |
1000 |
1600 |
1600 |
GRX-3103- GRX-3503- |
3 |
3 |
1500 |
1250 |
2400 |
2300 |
GRX-3104- GRX-3504- |
4 |
4 |
2000 |
1600 |
3000 |
2300 |
GRX-3106- GRX-3506- |
6 |
4 |
2000 |
1600 |
3000 |
2300 |
|
||||||
| Volts | Zone Capacity | |||||
| 120 V | 6.7 A / 800W / VA | |||||
| 100V | 6.0 A / 600W / VA | |||||
| 220-240V | 5.0A / 1200W / VA | |||||
| 230V | 3.4A / 800W / VA | |||||
| * Mount in standard multiple gang wallbox, 2.75" deep minimum,
3.5" deep recommended. 1) No. SB-4G required. CE requires SB-4G (4 gang) wallbox. |
||||||
| Sources: Incandescent, magnetic and electronic
low-voltage, neon/cold cathode, fluorescent (with Lutron dimming ballasts), switched loads. Power Failure Memory: Lights automatically return to prior levels: scenes and fade times are saved. Input Power: 50/60 Hz from conventional utility systems. Consult Lutron if power is from a generator. |
||||||
Regular price: $610.00 Sale price: $456.00 | Regular price: $610.00 Sale price: $456.00 |
Regular price: $670.00 Sale price: $508.00 | Regular price: $670.00 Sale price: $508.00 |
Regular price: $700.00 Sale price: $560.00 | Regular price: $700.00 Sale price: $560.00 |
Regular price: $800.00 Sale price: $660.00 | Regular price: $800.00 Sale price: $660.00 |
Regular price: $780.00 Sale price: $605.00 | Regular price: $780.00 Sale price: $605.00 |
Regular price: $820.00 Sale price: $678.00 | Regular price: $820.00 Sale price: $678.00 |
Regular price: $880.00 Sale price: $750.00 | Regular price: $880.00 Sale price: $750.00 |
Regular price: $970.00 Sale price: $835.00 | Regular price: $970.00 Sale price: $835.00 |
